concentra c
linha de luminárias embutidas ou aplicadas, em perfil de alumínio extrudado. permite instalação em forro de gesso, alvenaria, laje, marcenaria ou trilho, com opções de fachos fixos e orientáveis. sua principal característica é o excelente controle antiofuscamento, eficiência luminosa e tamanhos reduzidos.
Informações Técnicas
fonte de luz
LED integrado
IRC
alto índice de reprodução de cor (irc>90 | r9>60)
vida útil
50.000h
| potência (W) | facho* | temperatura de cor (K) | fluxo luminoso nominal (lm) | fluxo luminoso útil (lm) | dimensões (mm) |
| 3 | concentrado | 2700 | - | - | 91x39x51 (ref.: conc 8) |
| 3 | médio | 2700 | - | - | 91x39x51 (ref.: conc 8) |
| 3 | aberto | 2700 | - | - | 91x39x51 (ref.: conc 8) |
| 3 | concentrado | 3000 | 395 | 91x39x51 (ref.: conc 8) | |
| 3 | médio | 3000 | 395 | 91x39x51 (ref.: conc 8) | |
| 3 | aberto | 3000 | 395 | 91x39x51 (ref.: conc 8) | |
| 3 | concentrado | 4000 | - | - | 91x39x51 (ref.: conc 8) |
| 3 | médio | 4000 | - | - | 91x39x51 (ref.: conc 8) |
| 3 | aberto | 4000 | - | - | 91x39x51 (ref.: conc 8) |
| 6 | concentrado | 2700 | - | - | 91x39x51 (ref.: conc 8) |
| 6 | médio | 2700 | - | - | 91x39x51 (ref.: conc 8) |
| 6 | aberto | 2700 | - | - | 91x39x51 (ref.: conc 8) |
| 6 | concentrado | 3000 | 700 | 91x39x51 (ref.: conc 8) | |
| 6 | médio | 3000 | 700 | 91x39x51 (ref.: conc 8) | |
| 6 | aberto | 3000 | 700 | 91x39x51 (ref.: conc 8) | |
| 6 | concentrado | 4000 | - | - | 91x39x51 (ref.: conc 8) |
| 6 | médio | 4000 | - | - | 91x39x51 (ref.: conc 8) |
| 6 | aberto | 4000 | - | - | 91x39x51 (ref.: conc 8) |
| 6 | concentrado | 2700 | - | - | 171x39x51 (ref.: conc 17) |
| 6 | médio | 2700 | - | - | 171x39x51 (ref.: conc 17) |
| 6 | aberto | 2700 | - | - | 171x39x51 (ref.: conc 17) |
| 6 | concentrado | 3000 | 715 | 171x39x51 (ref.: conc 17) | |
| 6 | médio | 3000 | 715 | 171x39x51 (ref.: conc 17) | |
| 6 | aberto | 3000 | 715 | 171x39x51 (ref.: conc 17) | |
| 6 | concentrado | 4000 | - | - | 171x39x51 (ref.: conc 17) |
| 6 | médio | 4000 | - | - | 171x39x51 (ref.: conc 17) |
| 6 | aberto | 4000 | - | - | 171x39x51 (ref.: conc 17) |
| 12 | concentrado | 2700 | - | - | 171x39x51 (ref.: conc 17) |
| 12 | médio | 2700 | - | - | 171x39x51 (ref.: conc 17) |
| 12 | aberto | 2700 | - | - | 171x39x51 (ref.: conc 17) |
| 12 | concentrado | 3000 | 1290 | 171x39x51 (ref.: conc 17) | |
| 12 | médio | 3000 | 1290 | 171x39x51 (ref.: conc 17) | |
| 12 | aberto | 3000 | 1290 | 171x39x51 (ref.: conc 17) | |
| 12 | concentrado | 4000 | - | - | 171x39x51 (ref.: conc 17) |
| 12 | médio | 4000 | - | - | 171x39x51 (ref.: conc 17) |
| 12 | aberto | 4000 | - | - | 171x39x51 (ref.: conc 17) |
| 12 | concentrado | 2700 | - | - | 337x39x51 (ref.: conc 34) |
| 12 | médio | 2700 | - | - | 337x39x51 (ref.: conc 34) |
| 12 | aberto | 2700 | - | - | 337x39x51 (ref.: conc 34) |
| 12 | concentrado | 3000 | 1430 | 337x39x51 (ref.: conc 34) | |
| 12 | médio | 3000 | 1430 | 337x39x51 (ref.: conc 34) | |
| 12 | aberto | 3000 | 1430 | 337x39x51 (ref.: conc 34) | |
| 12 | concentrado | 4000 | - | - | 337x39x51 (ref.: conc 34) |
| 12 | médio | 4000 | - | - | 337x39x51 (ref.: conc 34) |
| 12 | aberto | 4000 | - | - | 337x39x51 (ref.: conc 34) |
| 24 | concentrado | 2700 | - | - | 337x39x51 (ref.: conc 34) |
| 24 | médio | 2700 | - | - | 337x39x51 (ref.: conc 34) |
| 24 | aberto | 2700 | - | - | 337x39x51 (ref.: conc 34) |
| 24 | concentrado | 3000 | 2715 | 337x39x51 (ref.: conc 34) | |
| 24 | médio | 3000 | 2715 | 337x39x51 (ref.: conc 34) | |
| 24 | aberto | 3000 | 2715 | 337x39x51 (ref.: conc 34) | |
| 24 | concentrado | 4000 | - | - | 337x39x51 (ref.: conc 34) |
| 24 | médio | 4000 | - | - | 337x39x51 (ref.: conc 34) |
| 24 | aberto | 4000 | - | - | 337x39x51 (ref.: conc 34) |
| 18 | concentrado | 2700 | - | - | 503x39x51 (ref.: conc 50) |
| 18 | médio | 2700 | - | - | 503x39x51 (ref.: conc 50) |
| 18 | aberto | 2700 | - | - | 503x39x51 (ref.: conc 50) |
| 18 | concentrado | 3000 | 2145 | 503x39x51 (ref.: conc 50) | |
| 18 | médio | 3000 | 2145 | 503x39x51 (ref.: conc 50) | |
| 18 | aberto | 3000 | 2145 | 503x39x51 (ref.: conc 50) | |
| 18 | concentrado | 4000 | - | - | 503x39x51 (ref.: conc 50) |
| 18 | médio | 4000 | - | - | 503x39x51 (ref.: conc 50) |
| 18 | aberto | 4000 | - | - | 503x39x51 (ref.: conc 50) |
| 36 | concentrado | 2700 | - | - | 503x39x51 (ref.: conc 50) |
| 36 | médio | 2700 | - | - | 503x39x51 (ref.: conc 50) |
| 36 | aberto | 2700 | - | - | 503x39x51 (ref.: conc 50) |
| 36 | concentrado | 3000 | 4072 | 503x39x51 (ref.: conc 50) | |
| 36 | médio | 3000 | 4072 | 503x39x51 (ref.: conc 50) | |
| 36 | aberto | 3000 | 4072 | 503x39x51 (ref.: conc 50) | |
| 36 | concentrado | 4000 | - | - | 503x39x51 (ref.: conc 50) |
| 36 | médio | 4000 | - | - | 503x39x51 (ref.: conc 50) |
| 36 | aberto | 4000 | - | - | 503x39x51 (ref.: conc 50) |
*facho
concentrado (10 a 20°)
médio (21 a 45°)
aberto (> 46°)
difuso
equipamentos
LED driver 350mA (ponto remoto)LED driver 700mA (ponto remoto)
controles
on/offdim fphasedim dalidim 1-10V
instalações
forro de gessolajemarcenaria
IP
20
Dimensões

Acabamentos e Cores
Cores
branco txt
cinza areia
cinza médio
corten
grafite txt
preto txt
titânio
Luminárias da mesma linha


Conte conosco para qualquer ajuda em relação aos produtos, sistemas de controle ou a solução ideal para o seu ambiente
Entre em contato

















